| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $221,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211021150 | Single Family Property | 4 | 2.50 | 3276 | |
| 4 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212010438 | Single Family Property | 4 | 2.50 | 2040 | |
| 0 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210031816 | Single Family Property | 3 | 2.50 | 1653 | |
| 3 | $121,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212003245 | Single Family Property | 3 | 1.50 | 1312 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211020302 | Single Family Property | 3 | 1.50 | 1520 | |
| 6 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212014381 | Single Family Property | 3 | 1.00 | 988 | |
| 5 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212011817 | Condo/Townhome/Coop Property | 3 | 1.50 | 1200 | |
